Demon Splinter | |
---|---|
Type - Fist / 2-h. |
1st Rune | 2nd Rune | Special Rune | |
---|---|---|---|
Adding | S-grade Gemstone — 124 pcs. | — | S-grade Gemstone — 486 pcs. |
Changing | S-grade Gemstone — 40 pcs. | — | S-grade Gemstone — 40 pcs. |
Removing | S-grade Gemstone — 207 pcs. + 2,000,000 adena |
— | S-grade Gemstone — 452 pcs. |
To craft an item, its crafter must learn a Recipe: Demon Splinter (30%) .
Skill level: 9
Craft chance item: 30%
Number of items crafted: 1
MP Spent: 225
|
|
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 1368 | +12 | 3636 | 2952 | |
+1 | 1476 | +13 | 3852 | 3168 | |
+2 | 1584 | +14 | 4068 | 3384 | |
+3 | 1692 | 1008 | +15 | 4284 | 3600 |
+4 | 1908 | 1224 | +16 | 4500 | 3816 |
+5 | 2124 | 1440 | +17 | 4716 | 4032 |
+6 | 2340 | 1656 | +18 | 4932 | 4248 |
+7 | 2556 | 1872 | +19 | 5148 | 4464 |
+8 | 2772 | 2088 | +20 | 5364 | 4680 |
+9 | 2988 | 2304 | +21 | 5580 | 4896 |
+10 | 3204 | 2520 | +22 | 5796 | 5112 |
+11 | 3420 | 2736 | +23 | 6012 | 5328 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
+12 S-grade Weapon Pack Event | |
+8 S-grade Weapon Pack Event | |
Old Home's Golden Chest | |
Old Home's Golden Chest | |
S-grade Weapon Pack |
Demon Splinter - Related Pages
|